Discography (Songwriter)
* From Billboard, Cashbox, R&R, Record World & Var. Global Publications
SONG TITLE | ARTIST | CHART | # | YEAR |
---|---|---|---|---|
A Woman's Touch | Tom Jones | Country | 15 | 1982 |
A Wonder Like You | Rick Nelson | Pop | 11 | 1960 |
Ain't Gon' Do Ya No Good | Touch Of Country | Country | 33 | 1990 |
Alabama Shines | The Family Band | Country | 88 | 1988 |
Almost Single | Tracy Peel | Country | 89 | 1996 |
Apron Strings | Chris Christman | Country | 99 | 1974 |
Betty My Angel | Jerry Fuller | Pop | 90 | 1959 |
But She Loves Me | Roy Clark | Country | 58 | 1989 |
Congratulations | Rick Nelson | Pop | 63 | 1962 |
Cry Baby | David Slater | Country | 90 | 1988 |
Easy | Bobby Hood | Country | 45 | 1979 |
Echo Me | Margo Smith | Country | 59 | 1988 |
Eye Of A Hurricane | John Anderson | Country | 26 | 1985 |
Feet | Ray Price | Country | 17 | 1978 |
For Your Sweet Love | The Cascades | Pop | 86 | 1963 |
Green-Eyed Girl | Sean Morton Downey | Country | 98 | 1981 |
Guilty Of Loving You | Jerry Fuller | Pop | 94 | 1961 |
Heaven Below | John Wesley Ryles | Country | 62 | 1969 |
I Know We Can Make It | Jerry Fuller | A/C | 39 | 1970 |
I Still Long To Hold You (Now And Then) | Reba McEntire | Country | 21 | 1979 |
I Won't Take It Lyin' Down | Connie Cato | Country | 10 | 1978 |
I'd Do It Over Again | Ray Price | Country | 46 | 1988 |
If I Were You | Toby Beau | Pop | 70 | 1980 |
If I Were You | Lulu | A/C | 27 | 1981 |
Is There Anything Left | Kat Ballou | Country | 73 | 1989 |
It Takes One To Know One | Bobby Hood | Country | 72 | 1980 |
It's Up To You | Rick Nelson | Pop | 4 | 1962 |
Lady Willpower (Gold) |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap |
Pop
International |
2
Top 10 |
1968
1968 |
Lazy Susan |
Jerry Fuller
Jerry Fuller |
Canada
Australia |
80
15 |
1973
1973 |
Lines | Jerry Fuller | Country | 84 | 1979 |
Live And Learn | Andy Williams | A/C | 9 | 1969 |
Lover To Lover | Stenmark & Mueller | Country | 74 | 1987 |
Magic Man | Margo Smith | Country | 76 | 1988 |
Main Street Mission | O.C. Smith | Pop | 105 | 1968 |
Me And You | O.C. Smith | R&B | 38 | 1969 |
Next To You |
Tommy Overstreet
Craig Dillingham |
Country
Country |
58
82 |
1986
1985 |
Old Memories (Are Hard To Lose) | Kimberly Springs | Country | 81 | 1984 |
Over You (Gold) |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap |
Pop
International |
7
Top 10 |
1968
1969 |
Please Don't Fight It | Dino, Desi & Billy | Pop | 60 | 1965 |
Prima Donna | Glen Campbell | Pop | 105 | 1962 |
Salt On The Wound | Jerry Fuller | Country | 98 | 1979 |
Show And Tell (Gold) |
Al Wilson
Al Wilson Al Wilson Peabo Bryson Johnny Mathis |
Pop
R&B A/C R&B A/C |
1
1 1 1 36 |
1973
1973 1973 1989 1973 |
Slow Dancin' | Kimberly Springs | Country | 30 | 1984 |
Son In Law | The Blossoms | Pop | 86 | 1960 |
Sweet Sorrow | Jeannie Pruett | Country | 20 | 1976 |
That Makes Two Of Us | Reba McEntire & Jacky Ward | Country | 22 | 1979 |
That's All She Wrote | Ray Price | Country | 31 | 1976 |
That's One To Grow On | Dobie Gray | Country | 35 | 1986 |
The Place Where I Cry | Jerry Fuller | Pop | 97 | 1961 |
Toe To Toe | Freddie Hart | Country | 21 | 1978 |
To Make A Long Story Short | Ray Price | Country | 25 | 1976 |
Touch And Go | Al Wilson | A/C | 23 | 1974 |
Travelin' Man (Gold) |
Ricky Nelson
Ricky Nelson Jacky Ward |
Pop
International Country |
1
Top 5 32 |
1960
1960 1982 |
Visions Of Sugarplums | John Davidson | A/C | 29 | 1968 |
Way Back | John Conlee | Country | 4 | 1984 |
We're Gettin There | Ray Price | Country | 25 | 1976 |
Whatever Turns You On | Chantilly | Country | 89 | 1982 |
You're Driving You Out Of My Mind | Jerry Wallace | Country | 10 | 1965 |
Young Girl (Gold)
Young Girl (Platinum) |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap Gary Puckett & The Union Gap Gary Puckett & The Union Gap Tommy Overstreet |
Pop
UK Canada International Country |
2
1 1 Top 5 27 |
1968
1969 1968 1969 1976 |
Young Girl / Don't Stand So Close To Me | Matthew Morrison (Glee 2) | Pop/Internet | Top 20 | 2009 |
Young World | Rick Nelson | Pop | 5 | 1962 |
Your Love Is Growing Cold To Me | Johnny Crawford | Pop | Top 40 | 1961 |