Chronology (Producer)
* From Billboard, Cashbox, R&R, Record World & Var. Global Publications
SINGLES | ARTIST | CHART | # |
---|---|---|---|
Lies | Knickerbockers | Pop | 20 |
One Track Mind | Knickerbockers | Pop | 46 |
High On Love | Knickerbockers | Pop | 94 |
Woman, Woman (Gold) |
The Union Gap
The Union Gap |
Pop
UK |
4
48 |
Young Girl (Gold) | Gary Puckett & The Union Gap | Pop | 2 |
Young Girl (Platinum) |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap Gary Puckett & The Union Gap |
UK
Canada International |
1
1 Top 5 |
Lady Willpower (Gold) |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap |
Pop
International |
2
Top 10 |
Over You (Gold) |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap |
Pop
International |
7
Top 10 |
Don't Give In To Him |
Gary Puckett & The Union Gap
Gary Puckett & The Union Gap |
Pop
Canada |
15
10 |
Visions Of Sugarplums | John Davidson | A/C | 29 |
Son Of Hickory Holler's Tramp |
O.C. Smith
O.C. Smith O.C. Smith O.C. Smith |
Pop
UK Australia International |
32
2 3 Top 10 |
Main Street Mission | O.C. Smith | Pop | 105 |
Little Green Apples (Gold) |
O.C. Smith
O.C. Smith |
Pop
International |
2
Top 40 |
Happy Heart |
Andy Williams
Andy Williams |
Pop
A/C |
9
1 |
Live And Learn | Andy Williams | A/C | 9 |
First Hymn From Grand Terrace | Mark Lindsay | A/C | 27 |
Honey (I Miss You) |
O.C. Smith
O.C. Smith |
Pop
A/C |
44
19 |
Isn't It Lonely Together | O.C. Smith | Pop | 40 |
Daddy's Little Man |
O.C. Smith
O.C. Smith |
R&B
A/C |
9
6 |
Friend, Lover, Woman, Wife |
O.C. Smith
O.C. Smith |
R&B
A/C |
25
17 |
Me And You | O.C. Smith | R&B | 38 |
Baby I Need Your Lovin' |
O.C. Smith
O.C. Smith |
Pop
A/C |
30
21 |
Moody | O.C. Smith | A/C | 38 |
Primrose Lane | O.C. Smith | A/C | 4 |
I Know We Can Make It | Jerry Fuller | A/C | 39 |
Evie | Johnny Mathis | A/C | 40 |
Whoever Finds This, I Love You | Mac Davis | A/C | 33 |
I Believe In Music | Mac Davis | A/C | 40 |
Beginning To Feel The Pain | Mac Davis | Pop | 93 |
And The Grass Won't Pay No Mind | Mark Lindsay | A/C | 5 |
Arizona (Gold) | Mark Lindsay | Pop | 10 |
Miss America | Mark Lindsay | Pop | 44 |
Silver Bird | Mark Lindsay | Pop | 25 |
Been Too Long On The Road | Mark Lindsay | Pop | 98 |
Problem Child | Mark Lindsay | Pop | 80 |
Help Me Make It Through The Night | O.C. Smith | R&B | 37 |
Loving Her Was Easier | Roger Miller | Country | 10 |
Make It Easy On Yourself | Johnny Mathis | A/C | 16 |
Soul & Inspiration / Just Once In My Life | Johnny Mathis | A/C | 37 |
Show And Tell | Johnny Mathis | A/C | 36 |
Take Good Care Of Her | Johnny Mathis | A/C | 40 |
Sweet Surrender | Johnny Mathis | UK | Top 50 |
Show And Tell (Gold) |
Al Wilson
Al Wilson Al Wilson |
Pop
R&B A/C |
1
1 1 |
Touch And Go | Al Wilson | A/C | 23 |
I Won't Last A Day Without You / Let Me Be The One |
Al Wilson | R&B | 18 |
Apron Strings | Chris Christman | Country | 99 |
Rock And Roll Lady | Rick Nelson | Country | 98 |
The You In Me | Andra Willis | Country | 99 |
Arianne | Johnny Mathis | A/C | 24 |
It's Over, It's Over | Gene Pitney | Country | 100 |
Easy | Bobby Hood | Country | 45 |
It Takes One To Know One | Bobby Hood | Country | 72 |
If I Were You | Toby Beau | Pop | 70 |
Green-Eyed Girl | Sean Morton Downey | Country | 95 |
Old Home Town | Glen Campbell | Country | 44 |
I Love How You Love Me | Glen Campbell | Country | 10 |
On The Wings Of My Victory | Glen Campbell | Country | 85 |
Slow Dancin' | Kimberly Springs | Country | 30 |
Old Memories (Are Hard To Lose) | Kimberly Springs | Country | 81 |
All I Can Be | Collin Raye | Country | 20 |
Love, Me (Gold) | Collin Raye | Country | 1 |
Every Second | Collin Raye | Country | 1 |
ALBUMS | ARTIST | CHART | # |
---|---|---|---|
Lies | Knickerbockers | Pop | 134 |
Woman, Woman (Gold) | The Union Gap | Pop | 22 |
Featuring Young Girl | Gary Puckett & The Union Gap | Pop | 21 |
Incredible | Gary Puckett & The Union Gap | Pop | 20 |
The New Gary Puckett & The Union Gap Album | Gary Puckett & The Union Gap | Pop | 50 |
Gary Puckett & The Union Gap's Greatest Hits (Gold) | Gary Puckett | Pop | 50 |
Goin' Places | John Davidson | Pop | 151 |
Hickory Holler Revisited |
O.C. Smith
O.C. Smith |
R&B
Pop |
1
19 |
O.C. Smith At Home |
O.C. Smith
O.C. Smith |
R&B
Pop |
7
58 |
For Once In My Life |
O.C. Smith
O.C. Smith |
R&B
Pop |
8
50 |
Help Me Make It Through The Night |
O.C. Smith
O.C. Smith |
R&B
Pop |
49
159 |
La La Peace Song | O.C. Smith | R&B | 62 |
O.C. Smith's Greatest Hits | O.C. Smith | Pop | 177 |
Happy Heart (Gold) | Andy Williams | Pop | 9 |
Get Together (Gold) | Andy Williams | Pop | 13 |
Greatest Hits (Gold) |
Andy Williams
Andy Williams |
Pop
UK |
42
1 |
Song Painter | Mac Davis | Country | 35 |
Arizona | Mark Lindsay | Pop | 36 |
Silver Bird | Mark Lindsay | Pop | 82 |
You've Got A Friend | Mark Lindsay | Pop | 180 |
The First Time Ever | Johnny Mathis | Pop | 71 |
Song Sung Blue | Johnny Mathis | Pop | 83 |
Killing Me Softly | Johnny Mathis | Pop | 120 |
Show And Tell | Al Wilson | R&B | 9 |
Me And Mrs. Jones | Johnny Mathis | Pop | 83 |
Sweet Surrender (Gold) | Johnny Mathis | UK | 55 |
La La Peace Song | Al Wilson | R&B | 35 |
Old Home Town | Glen Campbell | Country | 33 |
All I Can Be (Platinum) | Collin Raye | Country | 7 |

